Indian Spring, Boynton Beach
Indian Spring neighborhoods compared.
Find the Indian Spring home type and neighborhood that best fit the way you want to live.
Indian Spring, Boynton Beach
Find the Indian Spring home type and neighborhood that best fit the way you want to live.
Condominiums compared
| Neighborhood | Homes | Bedrooms | Best fit |
|---|---|---|---|
| Fairway Park | 282 condos | 1–3 bedrooms | More inventory and lower entry-point condo choices. |
| Green Lakes | 168 condos | 2–3 bedrooms | Lake-oriented condo choices and three-bedroom plans. |
| Aspen Glen | 160 condos | 2–3 bedrooms | Larger traditional condo floor plans. |
| Briarwood | 160 coach-home condos | 2–3 bedrooms | Largest condo potential, private garages, and upper-floor elevators. |
| Bannock | 13 mixed residences | 2–3 bedrooms | Rare micro-community with condo and detached-style homes. |
Villas and townhomes compared
| Neighborhood | Homes | Bedrooms | Best fit |
|---|---|---|---|
| Greenspointe | Villa-style condos | 2 + den / 3 | Single-story, two-car garages, and condominium exterior maintenance. |
| Forest Grove | Attached villas | 2–3 | Single-story villas, heated pool, and no-pet rule. |
| Oakdale I | Villas and townhomes | 2–3 | One- and two-story choices with pool and private outdoor space. |
| Oakdale Townhomes II | Townhomes | 2–3 | One- and two-story homes, private-yard options, outside-managed. |
| Stonybrook | Patio homes | 2–4 | Courtyards, private-pool opportunities, and no separate HOA. |
| Oakmont | Villa-style homes | 2–3 | Only 12 homes, larger footprint, two-car garages, golf views. |
| Kiowa | Villa-style homes | 2–3 | Single-level homes, courtyards, two-car garages, and pool. |
| Villas of Monterey | Villa-style homes | 2–3 | Single-story living, garages, and pool access. |
Detached homes compared
| Neighborhood | Homes | Bedrooms | Best fit |
|---|---|---|---|
| Village at the Green | 11 homes | 3 | Newer single-story detached homes with garages. |
| Estate Homes | Estate homes | 2–4 | Larger lots, custom architecture, and private-pool opportunities. |
| Southgate | Detached homes | Typically 3 | Larger homes, golf views, and many private pools. |
| Westgate | Estate-style homes | 3–5 | Among Indian Spring’s largest homes and lots. |
| Hampton Fairways | Detached homes | 2–3 | Larger later-phase homes, water and golf views. |
| Brookside | Detached homes | 3 | Approximately 80 homes with neighborhood pool and clubhouse. |
| Evian | Detached homes | 3–4 | Larger Mediterranean-style residences. |
| Laurelwood | Detached homes | 3–4 | Upscale residences in a golf-oriented setting. |
| The Glades | Detached homes | Typically 3 | Boutique enclave of roughly 42 larger homes. |
| The Mews | Detached homes | 2–3 | Ranch-style homes with clubhouse and pool. |
| Applegate | Mixed detached and villas | 2–3 | Smaller mixed detached-home and villa section. |
Fairway Park, Green Lakes, Aspen Glen, Briarwood, and Bannock are the main condo-oriented choices. The best fit depends on space, floor access, garage needs, view, pets, and current association costs.
Briarwood stands out for the largest condo potential, with many homes around 1,800 to 1,950 square feet and some above 2,200 square feet, plus private garages and upper-floor private elevators.
Greenspointe, Forest Grove, Oakmont, Kiowa, Villas of Monterey, and some Oakdale I homes are strong starting points. Compare garage, exterior responsibility, pool, pets, and price.
Village at the Green is one of the strongest matches, with only 11 detached homes primarily built from 2000 to 2002, single-story layouts, garages, and golf or garden views.
Start with the housing type you want, then narrow by stairs, garage, maintenance responsibility, view, pets, leasing flexibility, association structure, and budget for the exact property.