Indian Spring, Boynton Beach
The 24 neighborhoods of Indian Spring.
Compare the exact Indian Spring section before you compare the individual home.
Indian Spring, Boynton Beach
Compare the exact Indian Spring section before you compare the individual home.
All 24 neighborhoods
| Neighborhood | Home type | Typical bedrooms | What makes it different |
|---|---|---|---|
| Applegate | Single-family homes and attached villas | 2 to 3 | Small mixed detached-home and villa section. |
| Aspen Glen | Condominiums | 2 to 3 | 160 condos in two-story buildings. |
| Bannock | Condos and some single-family homes | 2 to 3 | Small mixed-housing section. |
| Briarwood | Condominium residences | 2 to 3 | Larger condo residences with garage options. |
| Brookside | Single-family homes | 3 | Approximately 80 detached homes with neighborhood pool and clubhouse. |
| Estate Homes | Single-family estate homes | 2 to 4 | Larger lots, custom architecture, and frequent private pools. |
| Evian | Single-family homes | 3 to 4 | Larger Mediterranean-style residences. |
| Fairway Park | Condominiums | 1 to 3 | One of Indian Spring’s largest condominium sections. |
| Forest Grove | Attached villas | 2 to 3 | Single-level villa living and neighborhood pool. |
| Glades East / The Glades | Single-family homes | Typically 3 | Boutique enclave of approximately 42 larger homes. |
| Villas of Green Glen II / The Mews | Single-family homes | 2 to 3 | Ranch-style homes with neighborhood clubhouse and pool. |
| Green Lakes | Condominiums | 1 to 3 | Waterfront and golf-view condo opportunities. |
| Greenspointe | Attached villas | Typically 3 | One-story villas with substantial association maintenance. |
| Hampton Fairways | Single-family homes | 2 to 3 | Later-phase larger homes with water and golf views. |
| J & J Patio Homes / Stonybrook | Patio homes and attached villas | 2 to 4 | Courtyard-style homes, some with private pools. |
| Kiowa / Villas of Green Glen III | Single-family and villa-style homes | 2 to 3 | Spacious low-maintenance residences. |
| Laurelwood | Single-family homes | 3 to 4 | Larger upscale residences and golf-course setting. |
| Oakdale I | Attached villas and townhomes | 2 to 3 | Mix of one- and two-story attached housing. |
| Oakdale Townhomes II | Townhomes | 2 to 3 | Private outdoor areas on many homes. |
| Oakmont | Villas | 2 to 3 | Very small enclave of about a dozen residences. |
| Southgate | Single-family homes | Typically 3 | Larger homes, many with private pools and golf views. |
| Village at The Green | Single-family homes | Typically 3 | Approximately 11 residences and very limited inventory. |
| Villas of Monterey | Single-family homes | 2 to 3 | Established section with community pool. |
| Westgate | Estate-style single-family homes | 3 to 5 | Among Indian Spring’s largest homes and lots. |
Indian Spring consists of 24 sub-associations containing 1,917 residences.
Yes. Indian Spring is an age-qualified community intended for occupancy by persons 55 and older, subject to its current occupancy provisions.
No. Every property is part of the Master Association and a specific sub-association with its own rules, responsibilities, and fee structure.
Residential ownership and Country Club membership are separate considerations. Verify current requirements affecting the exact property before making an offer.