Single-family homes
Bellaggio, Valencia Shores, Villaggio, and Summer Chase are useful starting points for buyers who want detached living and an active clubhouse setting.
Lake Worth, Florida
Compare Lake Worth active-adult communities by home style, lifestyle, association structure, and the ownership details that shape a confident move.
Browse by the life you want
Bellaggio, Valencia Shores, Villaggio, and Summer Chase are useful starting points for buyers who want detached living and an active clubhouse setting.
Compare association responsibilities, parking, outdoor space, and the exact section when considering Poinciana, Covered Bridge, or Willow Bend.
Lake Clarke Gardens and certain sections of larger communities can appeal to buyers prioritizing a lower-maintenance lifestyle.
Gated entry, recreation, fitness, racquet sports, golf access, and a busy social calendar vary widely. Tour with your daily routine in mind.
Community comparison
Figures are approximate and association-level rules should be confirmed before you make a purchase decision.
| Community | Home type | Approximate size | Gated | Major amenities | Guide |
|---|---|---|---|---|---|
| Bellaggio | Single-family homes | About 1,099 homes | Yes | Large clubhouse, pools, fitness, tennis, pickleball, bocce, clubs | Explore guide → |
| Valencia Shores | Single-family homes | About 1,143 homes | Yes | Clubhouse, pools, fitness, racquet sports, social clubs | Explore guide → |
| Villaggio | Single-family homes | About 538 homes | Yes | Social and fitness clubhouses, pool, fitness, racquet sports, clubs | Explore guide → |
| Poinciana | Condos, townhomes, and villas | About 1,345 residences across multiple associations | Varies by section | Clubhouse, recreation, and golf-oriented setting | Explore guide → |
| Covered Bridge | Attached homes and condos | About 960 residences | Yes | Clubhouse, pool, fitness, social and recreation spaces | Explore guide → |
| Willow Bend and Gardens of Willow Bend | Villas and attached homes | Multiple association sections | Confirm by section | Neighborhood recreation and social amenities vary by association | Explore guide → |
| Lake Clarke Gardens | Condominiums | Established condominium community | Confirm with association | Community recreation and waterfront-area setting | Explore guide → |
| Summer Chase | Single-family homes | About 221 homes | Yes | Clubhouse, pool, fitness, tennis, and social activities | Explore guide → |
| Lucerne Lakes | Multiple home types and associations | A collection of distinct sections | Varies by section | Varies by association | Explore guide → |
| Lucerne Lakes South | Residential homes | About 236 homes | Confirm with association | Community amenities and services should be confirmed directly | Explore guide → |
| Fountains of Palm Beach | Multiple home types and associations | A collection of separate associations | Varies by association | Varies by association and section | Explore guide → |
Buying or selling in Lake Worth
Current inventory, association details, and the condition of available homes all matter. Paul can help you compare the options that fit your move.